
![]() |
Field Day 2023 Results will be posted here.
Starting with...
Our 2023 Field Day Scores
Call Used: K9K | GOTA Station Call: (NONE) | ARRL/RAC |
Section: IL | Class: 5A | |
Participants: 40 | Club/Group Name: DuPage Amateur Radio Club | |
Power Source(s): Generator | ||
Power Source(s): Generator | ||
Power Multiplier 2x | ||
Preliminary Total Score: 5,072 | ||
Bonus Points | ||
100% Emergency Power: | 500 | |
Media Publicity | 100 | |
Documented by June 25 Field Day DuPage ARC, Hinsdale, IL | ||
(patch.pdf) | ||
Public Information Table | 100 | |
Doc. by w9dup info table | ||
Formal message to ARRL SM/SEC | 100 | |
doc by WINLINK Bonus Pts .txt | ||
W1AW Field Day message | 100 | |
doc by FD Message 2023.docx | ||
Formal Messages Handled (10 x 10 max 100) | 100 | |
Doc by WINLINK Bonus Points.txt | ||
Safety Officer | 100 | |
doc by safety.pdf | ||
Social Media | 100 | |
Entry Submitted via web | ||
TOTAL BONUS POINTS | 1,250 | |
Score Summary: (Cabrillo log/dupe sheet file: K9K.dup) |
CW | Digital | Phone | Total | ||||
Total QSO's | 625 | 215 | 231 | ||||
Total Points | 1250 | 430 | 231 | 1911 | |||
Claimed Score = (QSO pts x power x mult) = 3,822 | |||||||
Submitted by: Bruce L. Tobias, WB9WOZ | wb9woz@arrl.net | ||||||
![]() |
|||||||
Band/Mode QSO Breakdown: | |||||||
CW | Digital | Phone | |||||
Band | QSOs Pwr(W) | QSOs Pwr(W) | QSOs Pwr(W) | ||||
160m | |||||||
80m | |||||||
40m | 349/100 | 42/100 | 108/100 | ||||
20m | 260/100 | 109/100 | 122/100 | ||||
15m | 16/100 | 26/100 | |||||
10m | 38/100 | 1/100 | |||||
6m | |||||||
2m | |||||||
222 | |||||||
432 | |||||||
Other | |||||||
Satellite | |||||||
GOTA | |||||||
TOTAL | 625 | 215 | 231 | ||||

2017 |
2018 |
Video on YouTube courtesy of DARC member Bob Kriegseis WB9VGO
Looking for Field Day Photos or Videos?
Click Above or Below!
2023 |
2022 |
2021 |
covid |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2012 |
2008 |
2007 |
2006 |
2000 |